Comprehensive July 2025 bar exam pass rates for all 50 states and U.S. territories. Includes overall, first-timer, and repeater statistics. Failed the bar? Instant essay feedback fixes 70-80% of failure causes.
This data is continuously updated as official bar exam results are released by each jurisdiction. Click any column header to sort the table.
Jurisdiction | BarScore Pass Rate* | Overall Pass Rate | First-Timer Pass Rate | Repeater Pass Rate | Number of Examinees | Passing Score | UBE | Results Release Date |
---|---|---|---|---|---|---|---|---|
Alabama | 100% | 54% | 78% | 15% | 552 | 260 | Yes | September 26 |
Alaska | Pending | TBA | TBA | TBA | TBA | 270 | Yes | Late October to Early November |
Arizona | 100% | 71% | 80% | 34% | 521 | 270 | Yes | September 19 |
Arkansas | 100% | 70% | 79% | 26% | 244 | 270 | Yes | September 4 |
California | Pending | TBA | TBA | TBA | TBA | 1,390 | No | November 7 at 6pm |
Colorado | 100% | 75% | 80% | 37% | 705 | 270 | Yes | September 18 |
Connecticut | 100% | 58% | 66% | 27% | 448 | 266 | Yes | October 3 |
Delaware | 100% | 72% | 81% | 28% | 214 | 143 | No | October 1 |
District of Columbia | Pending | TBA | TBA | TBA | TBA | 266 | Yes | On or before October 31 |
Florida | 100% | 67% | 78% | 21% | 2,717 | 136 | No | September 22 |
Georgia | 100% | 73% | 82% | 36% | 1,198 | 270 | No | September 26 |
Hawaii | Pending | TBA | TBA | TBA | TBA | 132 | No | Early October |
Idaho | 100% | 81% | N/A | N/A | 143 | 270 | Yes | September 10 |
Illinois | 100% | 74% | 84% | 30% | 2,268 | 266 | Yes | October 1 |
Indiana | 100% | 73% | 83% | 25% | 437 | 264 | Yes | September 18 |
Iowa | 100% | 79% | 83% | 39% | 181 | 266 | Yes | September 5 |
Kansas | 100% | 82% | 87% | 50% | 180 | 266 | Yes | September 8 |
Kentucky | 100% | 78% | 81% | 62% | 323 | 266 | Yes | September 26 |
Louisiana | 100% | 75% | 82% | 36% | 507 | See jurisdiction | No | October 3 |
Maine | 100% | 72% | 78% | 38% | 146 | 270 | Yes | September 25 |
Maryland | Pending | TBA | TBA | TBA | TBA | 266 | Yes | Early November |
Massachusetts | 100% | 76% | 86% | 27% | 1,505 | 270 | Yes | October 10 |
Michigan | Pending | TBA | TBA | TBA | TBA | 268 | Yes | Late October |
Minnesota | 100% | 84% | 90% | 90% | 594 | 260 | Yes | October 3 |
Mississippi | 100% | 83% | 86% | 59% | 126 | 132 | No | September 18 |
Missouri | 100% | 79% | 87% | 34% | 639 | 260 | Yes | September 24 |
Montana | 100% | 83% | 86% | 56% | 102 | 266 | Yes | September 15 |
Nebraska | 100% | 76% | 80% | 15% | 206 | 270 | Yes | September 4 |
Nevada | 100% | 62% | N/A | N/A | N/A | 75 | No | October 3 |
New Hampshire | 100% | 63% | 70% | 33% | 94 | 270 | Yes | September 26 |
New Jersey | 100% | 63% | N/A | N/A | N/A | 266 | Yes | October 10 |
New Mexico | 100% | 63% | 81% | 19% | 203 | 260 | Yes | September 5 |
New York | Pending | TBA | TBA | TBA | TBA | 266 | Yes | End of October |
North Carolina | 100% | 79% | 87% | 40% | 805 | 270 | Yes | September 3 |
North Dakota | 100% | 65% | 72% | 0% | 63 | 260 | Yes | September 4 |
Ohio | Pending | TBA | TBA | TBA | TBA | 270 | Yes | October 24 at 8am |
Oklahoma | 100% | 76% | 81% | 45% | 362 | 260 | Yes | September 12 |
Oregon | 100% | 75% | N/A | N/A | 362 | 270 | Yes | September 25 |
Pennsylvania | 100% | 77% | 82% | 41% | 1,558 | 270 | Yes | October 10 |
Rhode Island | Pending | TBA | TBA | TBA | TBA | 270 | Yes | Mid October |
South Carolina | Pending | TBA | TBA | TBA | TBA | 266 | Yes | Late October |
South Dakota | 100% | 73% | 78% | 50% | 67 | See jurisdiction | No | September 4 |
Tennessee | 100% | 73% | 81% | 28% | 710 | 270 | Yes | October 10 |
Texas | Pending | TBA | TBA | TBA | TBA | 270 | Yes | October 6 |
Utah | 100% | 86% | 89% | 48% | 316 | 260 | Yes | September 12 |
Vermont | 100% | 62% | 69% | 38% | 52 | 270 | Yes | September 17 |
Virginia | 100% | 80% | 85% | 41% | 566 | 140 | No | October 10 |
Washington | 100% | 72% | 82% | 22% | 780 | 266 | Yes | September 12 |
West Virginia | 100% | 77% | 82% | 47% | 111 | 270 | Yes | September 5 |
Wisconsin | 100% | 68% | 87% | 29% | 120 | 258 | No | September 2 |
Wyoming | 100% | 68% | 75% | 29% | 47 | 270 | Yes | September 22 |
Guam | 100% | N/A | N/A | N/A | 6 | 132.5 | No | September 24 |
Northern Mariana Islands | Pending | TBA | TBA | TBA | TBA | 260 | No | Late September to Early October |
Palau | Pending | TBA | TBA | TBA | TBA | See jurisdiction | No | Early September to Mid October |
Puerto Rico | Pending | TBA | TBA | TBA | TBA | See jurisdiction | No | Late November |
Virgin Islands | 100% | N/A | N/A | N/A | 8 | 266 | Yes | October 6 |
Essays account for 70-80% of bar exam failures. BarScore's instant AI feedback helps retakers identify and fix their specific weaknesses. Users who complete 5+ practice essays with detailed analysis see dramatic improvement in their essay scores.
Famous people who failed the bar exam on their first attempt: Michelle Obama (Illinois), Hillary Clinton (DC), Franklin D. Roosevelt (New York), and Kim Kardashian (California baby bar, 3 attempts). Failure doesn't define your career—focused essay improvement does.
Get Instant Essay FeedbackJuly 2025 bar exam pass rates vary significantly by state: Florida 67% overall (21% repeaters), Minnesota 84%, Utah 86%, Massachusetts 76%, Illinois 74%, Pennsylvania 77%, Georgia 73%. Repeater pass rates are typically 30-50% lower than first-time takers across all jurisdictions.
If you failed the bar exam, focus on essay improvement—essays account for 70-80% of failures across all states including California, New York, Texas, and Florida. Use instant AI essay feedback to identify your specific weaknesses, complete at least 5+ practice essays with detailed analysis, and address weak areas systematically. Successful retakers typically improve essay scores by 15-20 points with targeted practice.
Most states allow unlimited bar exam retakes: California, New York, Texas, Florida, Illinois, and Pennsylvania all permit unlimited attempts. Some states require waiting periods between exams. Focus on targeted essay improvement rather than repetition—identify your weak areas with instant feedback and address them systematically before your next attempt.
Connecticut (58%), Nevada (62%), New Hampshire (63%), New Jersey (63%), New Mexico (63%), Vermont (62%), and North Dakota (65%) had the lowest July 2025 pass rates. The difficulty often stems from essay performance—70-80% of failures are due to weak essays regardless of state.
Many successful lawyers failed initially: Michelle Obama (Illinois), Hillary Clinton (DC), Franklin D. Roosevelt (New York), John F. Kennedy Jr. (New York, twice), and Kim Kardashian (California baby bar, 3 attempts). Failure doesn't define your career—focused essay improvement and systematic preparation lead to success.
First-time takers typically achieve 75-85% pass rates in high-performing states like Minnesota (90%), Utah (89%), and Massachusetts (86%). Repeaters average 30-50% lower: Florida repeaters at 21%, Texas first-timers at 78%, Illinois first-timers at 84% vs 30% repeaters. The gap highlights the importance of essay improvement for retakers.